Pantone Inks: Difference between revisions
TSkindzier (talk | contribs) m Added to Glossary category |
TSkindzier (talk | contribs) m Implementing feedback from draft 1. Added headings, made links in citations functional, removed link from caption, added image description for accessibility |
||
| Line 1: | Line 1: | ||
PANTONE originated in 1963 with the PANTONE Matching System (PMS) which started with more than 500 colors.<ref>Eiseman, Leatrice, and Lawrence Herbert. ''The Pantone Book of Color: Over 1000 Color Standards: Color Basics and Guidelines for Design, Fashion, Furnishings, and More''. Harry N. Abrams, Incorporated, 1990.</ref> Today, the PMS offers 9,758 total colors and PANTONE has expanded to include the PANTONE Fashion, Home + Interiors (FHI) System which offers 3,049 total colors.<ref name=":0">Pantone. “What Are Pantone Color Systems?” ''Pantone'', X-Rite, Incorporated, 12 Jan. 2026, www.pantone.com/color-systems/pantone-color-systems-explained?srsltid=AfmBOopw8GmL2EsY-T3p70rtOZ9jyuQnNF5FI-pVeORI8GA7LD6vUloH.</ref> As a universal system to communicate accurate colors between industry products and people, PANTONE colors can be used or referenced by everyone from professionals in their work to clients trying to relay their goals. | == Introduction to PANTONE and Its Color Systems == | ||
[[File:PANTONE Color Chart.jpg|thumb| | PANTONE originated in 1963 with the PANTONE Matching System (PMS) which started with more than 500 colors.<ref>Eiseman, Leatrice, and Lawrence Herbert. ''The Pantone Book of Color: Over 1000 Color Standards: Color Basics and Guidelines for Design, Fashion, Furnishings, and More''. Harry N. Abrams, Incorporated, 1990.</ref> Today, the PMS offers 9,758 total colors and PANTONE has expanded to include the PANTONE Fashion, Home + Interiors (FHI) System which offers 3,049 total colors.<ref name=":0">Pantone. “What Are Pantone Color Systems?” ''Pantone'', X-Rite, Incorporated, 12 Jan. 2026, [https://www.pantone.com/color-systems/pantone-color-systems-explained?srsltid=AfmBOopw8GmL2EsY-T3p70rtOZ9jyuQnNF5FI-pVeORI8GA7LD6vUloH www.pantone.com/color-systems/pantone-color-systems-explained?srsltid=AfmBOopw8GmL2EsY-T3p70rtOZ9jyuQnNF5FI-pVeORI8GA7LD6vUloH.]</ref> As a universal system to communicate accurate colors between industry products and people, PANTONE colors can be used or referenced by everyone from professionals in their work to clients trying to relay their goals. | ||
[[File:PANTONE Color Chart.jpg|thumb|A fan book style Pantone color guide is<nowiki/> open on a table. It shows many small rectangle color swatches labeled with their Pantone codes.]] | |||
== Why PANTONE Is Used == | |||
PANTONE Inks provides a standardization for designers to reference when choosing colors that function cross platform. Regular CMYK printing and RBG screen displays depict colors with the same HEX code differently depending on numerous factors including quality and brightness. This issue causes color output to fluctuate across digital and print forms. PANTONE inks fix this problem by ensuring consistent application of color across all forms of media. | PANTONE Inks provides a standardization for designers to reference when choosing colors that function cross platform. Regular CMYK printing and RBG screen displays depict colors with the same HEX code differently depending on numerous factors including quality and brightness. This issue causes color output to fluctuate across digital and print forms. PANTONE inks fix this problem by ensuring consistent application of color across all forms of media. | ||
== Brand Identity and Trademarked Colors == | |||
Each PANTONE color is given a unique name and number to catalogue its individual ink formula. PANTONE has two color systems for different needs, the PANTONE Matching System (PMS) and the PANTONE Fashion, Home + Interiors (FHI) System.<ref name=":0" /> | Each PANTONE color is given a unique name and number to catalogue its individual ink formula. PANTONE has two color systems for different needs, the PANTONE Matching System (PMS) and the PANTONE Fashion, Home + Interiors (FHI) System.<ref name=":0" /> | ||
Color consistency across platforms is especially important for companies when carrying out brand campaigns. Many large brands such as ''Tiffany & Co.'' (1837 Blue) have copyrighted PANTONE colors that only their brand can use.<ref>“Tiffany Blue.” ''Tiffany'', 14 Dec. 2020, press.tiffany.com/our-story/tiffany-blue/.</ref> | Color consistency across platforms is especially important for companies when carrying out brand campaigns. Many large brands such as ''Tiffany & Co.'' (1837 Blue) have copyrighted PANTONE colors that only their brand can use.<ref>“Tiffany Blue.” ''Tiffany'', 14 Dec. 2020, [https://press.tiffany.com/our-story/tiffany-blue/ press.tiffany.com/our-story/tiffany-blue/.]</ref> | ||
In publishing, depending on production costs, PANTONE colors are typically used for two-color publications while four color books use CMYK. CMYK printing uses process colors meaning the ink is applied by the machine in specific but often inconsistent ratios in the printing process. PANTONE inks, however, are spot colors meaning they are premixed custom solid inks.<ref>“Pantone Color Systems – For Graphic Design.” ''Pantone'', X-Rite, Incorporated, 12 Jan. 2026, www.pantone.com/color-systems/for-graphic-design. </ref> | == Print Production == | ||
In publishing, depending on production costs, PANTONE colors are typically used for two-color publications while four color books use CMYK. CMYK printing uses process colors meaning the ink is applied by the machine in specific but often inconsistent ratios in the printing process. PANTONE inks, however, are spot colors meaning they are premixed custom solid inks.<ref>“Pantone Color Systems – For Graphic Design.” ''Pantone'', X-Rite, Incorporated, 12 Jan. 2026, [https://www.pantone.com/color-systems/for-graphic-design www.pantone.com/color-systems/for-graphic-design.] </ref> | |||
<references /> | <references /> | ||
[[Category:Glossary]] | [[index.php?title=Category:Glossary]] | ||
Revision as of 17:15, 15 February 2026
Introduction to PANTONE and Its Color Systems
PANTONE originated in 1963 with the PANTONE Matching System (PMS) which started with more than 500 colors.[1] Today, the PMS offers 9,758 total colors and PANTONE has expanded to include the PANTONE Fashion, Home + Interiors (FHI) System which offers 3,049 total colors.[2] As a universal system to communicate accurate colors between industry products and people, PANTONE colors can be used or referenced by everyone from professionals in their work to clients trying to relay their goals.

Why PANTONE Is Used
PANTONE Inks provides a standardization for designers to reference when choosing colors that function cross platform. Regular CMYK printing and RBG screen displays depict colors with the same HEX code differently depending on numerous factors including quality and brightness. This issue causes color output to fluctuate across digital and print forms. PANTONE inks fix this problem by ensuring consistent application of color across all forms of media.
Brand Identity and Trademarked Colors
Each PANTONE color is given a unique name and number to catalogue its individual ink formula. PANTONE has two color systems for different needs, the PANTONE Matching System (PMS) and the PANTONE Fashion, Home + Interiors (FHI) System.[2]
Color consistency across platforms is especially important for companies when carrying out brand campaigns. Many large brands such as Tiffany & Co. (1837 Blue) have copyrighted PANTONE colors that only their brand can use.[3]
Print Production
In publishing, depending on production costs, PANTONE colors are typically used for two-color publications while four color books use CMYK. CMYK printing uses process colors meaning the ink is applied by the machine in specific but often inconsistent ratios in the printing process. PANTONE inks, however, are spot colors meaning they are premixed custom solid inks.[4]
- ↑ Eiseman, Leatrice, and Lawrence Herbert. The Pantone Book of Color: Over 1000 Color Standards: Color Basics and Guidelines for Design, Fashion, Furnishings, and More. Harry N. Abrams, Incorporated, 1990.
- ↑ 2.0 2.1 Pantone. “What Are Pantone Color Systems?” Pantone, X-Rite, Incorporated, 12 Jan. 2026, www.pantone.com/color-systems/pantone-color-systems-explained?srsltid=AfmBOopw8GmL2EsY-T3p70rtOZ9jyuQnNF5FI-pVeORI8GA7LD6vUloH.
- ↑ “Tiffany Blue.” Tiffany, 14 Dec. 2020, press.tiffany.com/our-story/tiffany-blue/.
- ↑ “Pantone Color Systems – For Graphic Design.” Pantone, X-Rite, Incorporated, 12 Jan. 2026, www.pantone.com/color-systems/for-graphic-design.
